<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community and Conversation &#187; Thoughts</title>
	<atom:link href="http://jasonlong.net/blog/category/thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonlong.net/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 09 Nov 2009 01:13:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet Summit 09 Thoughts &#8211; One Guy, Two Days, Three Praises, Four Improvements</title>
		<link>http://jasonlong.net/blog/2009/11/internet-summit-09-thoughts-one-guy-two-days-three-praises-four-improvements/</link>
		<comments>http://jasonlong.net/blog/2009/11/internet-summit-09-thoughts-one-guy-two-days-three-praises-four-improvements/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:05:06 +0000</pubDate>
		<dc:creator>Jason Long</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Internet Summit]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Raleigh/Durham]]></category>

		<guid isPermaLink="false">http://jasonlong.net/blog/?p=82</guid>
		<description><![CDATA[My thoughts about the Internet Summit 09 (#isum09) held in Raleigh, NC on November 4-5, 2009.  I give some thoughts on the conference, including things I think that went well and some things I think could be improved.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back at work after yesterday&#8217;s <a href="http://www.internetsummit.com/">Internet Summit 09</a>, and I wanted to give some &#8220;big ups&#8221; to the organizers of the event.  I think this was a great event for the Raleigh-Durham area, and I hope that it becomes an annual fixture in our growing social media/internet scene.  I do have a few thoughts about the event itself and improvements for next year that I&#8217;d like to share:</p>
<p>Things that went well:</p>
<ul>
<li><strong>The venue was fantastic. </strong>The new Raleigh Civic and Convention Center is a beautiful building, and it had plenty of space for (most of) the sessions, adequate vendor and demo space, yet had enough &#8220;intimate&#8221; areas for attendees to network or duck out and get a couple of emails done during the event.</li>
<li><strong>The price was right.</strong> The event was very professionally run, and while I didn&#8217;t get a chance to experience some typical conference staples (didn&#8217;t go on the wifi, and got there too late for lunch), everything that I experienced was very well thought out, and at only $245 for early bird registration, I was pleasantly surprised they were able to do so much for so little.  I imagine with increased demands for the Raleigh Civic and Convention Center, the price may go up&#8230;c&#8217;est la vie.</li>
<li><strong>Great networking opportunities</strong>. The pre-event reception was stocked with a bar, decent food, music, and standing tables for great networking.  It gave <a href="http://www.twitter.com/gregoryng">@gregoryng</a>, <a href="http://www.twitter.com/jasonpeck">@jasonpeck</a>, <a href="http://www.twitter.com/waynesutton">@waynesutton</a> and me a chance to meet and brew up some crazy scheme for SXSW (More on that later).  Also, the 20-30 minutes between sessions gave people plenty of time to meet with the vendors, talk with other attendees or catch up on work.</li>
</ul>
<p>Things that could be improved for next year:</p>
<ul>
<li><strong>Power, Power, POWER!</strong> At a conference full of internet professionals, the lack of available power outlets and snacks/drinks was a glaring oversight.  People are tweeting their thumbs off on their laptops and (insert smartphone here, but most likely an iPhone&#8230;let&#8217;s be honest), and battery technology still isn&#8217;t what it needs to be.   Find some powerstrips and get that set up for next year.  Attention vendors: a laptop/iPhone charging station would be an AWESOME sponsorship opportunity next year&#8230;.</li>
<li><strong>More sustenance: </strong>While one can argue that all internet professionals need is a Red Bull in the morning and a charged laptop, we too must eat and drink to survive.  Lunches QUICKLY ran out and we were left with the &#8220;Grilled Vegetables boxed lunch #fail&#8221;.  Also, bottled water finally made it&#8217;s appearance at about 4:30PM, after I overheard more than a few grumblings about its absence.  I understand that it would raise prices, but as most attendees have their admission paid by their employer, I say spring for the extra $25 to get some more snacks and beverages out there.</li>
<li><strong>Better room planning:</strong> Some of the most popular sessions (read: those that had the most actionable info, read below) were held in the much-too-small Room 402, as opposed to the large ballrooms.  Hopefully organizers for the event took a quick look in each room and will adjust the sessions/locations for next year.</li>
</ul>
<p>And, my number one complaint/area of improvement for all conferences that I&#8217;ve attended recently:</p>
<ul>
<li><strong>ACTIONABLE INFORMATION!</strong> In the latter half of 2009, if you don&#8217;t know what Twitter/Facebook/web analytics/email marketing are at a basic level, there are more than enough blog posts, social media gurus and other (more) reputable sources out there to learn about these technologies.  I want to walk out of a conference with a swag mini-notebook FILLED with ideas, sketches, best practices, new experts to follow and a renewed excitement about the state of our industry.  While there were some bright moments during the Internet Summit, I still found myself &#8220;singing along&#8221; with most of the panelists and their &#8220;visions&#8221; about what 2010 will bring.  I understand that I work in this industry, and all attendees may not have the same level of experience with the online world, but I think it is better to err on the side of information and idea overload, rather than oversimplifying things.</li>
</ul>
<p>All in all, I&#8217;m glad I went, I met some AWESOME people and I think this is a big step forward for social media and internet marketing in the Triangle.  If you agree, or even better if you disagree, please leave your comments below.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://jasonlong.net/blog/2009/11/internet-summit-09-thoughts-one-guy-two-days-three-praises-four-improvements/&amp;title=Internet+Summit+09+Thoughts+-+One+Guy%2C+Two+Days%2C+Three+Praises%2C+Four+Improvements" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jasonlong.net/blog/2009/11/internet-summit-09-thoughts-one-guy-two-days-three-praises-four-improvements/&amp;title=Internet+Summit+09+Thoughts+-+One+Guy%2C+Two+Days%2C+Three+Praises%2C+Four+Improvements" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://jasonlong.net/blog/2009/11/internet-summit-09-thoughts-one-guy-two-days-three-praises-four-improvements/&amp;t=Internet+Summit+09+Thoughts+-+One+Guy%2C+Two+Days%2C+Three+Praises%2C+Four+Improvements" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Internet+Summit+09+Thoughts+-+One+Guy%2C+Two+Days%2C+Three+Praises%2C+Four+Improvement%5B..%5D+-+http://bit.ly/5DZFv+(via+@longjasonm)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://jasonlong.net/blog/2009/11/internet-summit-09-thoughts-one-guy-two-days-three-praises-four-improvements/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://jasonlong.net/blog/2009/11/internet-summit-09-thoughts-one-guy-two-days-three-praises-four-improvements/&amp;title=Internet+Summit+09+Thoughts+-+One+Guy%2C+Two+Days%2C+Three+Praises%2C+Four+Improvements&amp;summary=I%27m%20back%20at%20work%20after%20yesterday%27s%20Internet%20Summit%2009%2C%20and%20I%20wanted%20to%20give%20some%20%22big%20ups%22%20to%20the%20organizers%20of%20the%20event.%C2%A0%20I%20think%20this%20was%20a%20great%20event%20for%20the%20Raleigh-Durham%20area%2C%20and%20I%20hope%20that%20it%20becomes%20an%20annual%20fixture%20in%20our%20growing%20social%20media%2Finternet%20scene.%C2%A0%20I%20do%20have%20a%20few%20thoughts&amp;source=Community and Conversation" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Internet+Summit+09+Thoughts+-+One+Guy%2C+Two+Days%2C+Three+Praises%2C+Four+Improvements&amp;link=http://jasonlong.net/blog/2009/11/internet-summit-09-thoughts-one-guy-two-days-three-praises-four-improvements/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Internet%20Summit%2009%20Thoughts%20-%20One%20Guy%2C%20Two%20Days%2C%20Three%20Praises%2C%20Four%20Improvements%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22I%27m%20back%20at%20work%20after%20yesterday%27s%20Internet%20Summit%2009%2C%20and%20I%20wanted%20to%20give%20some%20%22big%20ups%22%20to%20the%20organizers%20of%20the%20event.%C2%A0%20I%20think%20this%20was%20a%20great%20event%20for%20the%20Raleigh-Durham%20area%2C%20and%20I%20hope%20that%20it%20becomes%20an%20annual%20fixture%20in%20our%20growing%20social%20media%2Finternet%20scene.%C2%A0%20I%20do%20have%20a%20few%20thoughts%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://jasonlong.net/blog/2009/11/internet-summit-09-thoughts-one-guy-two-days-three-praises-four-improvements/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://jasonlong.net/blog/2009/11/internet-summit-09-thoughts-one-guy-two-days-three-praises-four-improvements/&amp;title=Internet+Summit+09+Thoughts+-+One+Guy%2C+Two+Days%2C+Three+Praises%2C+Four+Improvements&amp;selection=I%27m%20back%20at%20work%20after%20yesterday%27s%20Internet%20Summit%2009%2C%20and%20I%20wanted%20to%20give%20some%20%22big%20ups%22%20to%20the%20organizers%20of%20the%20event.%C2%A0%20I%20think%20this%20was%20a%20great%20event%20for%20the%20Raleigh-Durham%20area%2C%20and%20I%20hope%20that%20it%20becomes%20an%20annual%20fixture%20in%20our%20growing%20social%20media%2Finternet%20scene.%C2%A0%20I%20do%20have%20a%20few%20thoughts" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://jasonlong.net/blog/2009/11/internet-summit-09-thoughts-one-guy-two-days-three-praises-four-improvements/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Giving the People What They Want: A Practical Usability Story</title>
		<link>http://jasonlong.net/blog/2009/10/giving-the-people-what-they-want-a-practical-usability-story/</link>
		<comments>http://jasonlong.net/blog/2009/10/giving-the-people-what-they-want-a-practical-usability-story/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 06:08:38 +0000</pubDate>
		<dc:creator>Jason Long</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://jasonlong.net/blog/?p=65</guid>
		<description><![CDATA[With a small change to a whitepaper download section, we were able to increase downloads by 41%.  It's all about knowing what your users want and giving it to them!]]></description>
			<content:encoded><![CDATA[<p>This isn&#8217;t really an on-topic post, but the lesson learned can easily apply to community sites and social media properties:</p>
<p>Recently, <a title="QlikView 9 for Business Answers" href="http://www.qlikview.com/contents.aspx?id=10396">QlikView 9</a> was launched, along with a new section of the website devoted to highlighting the new features and functionality of the release.  Like most companies, we created detailed PDFs for our customers and prospects to download and read later or pass to their colleagues.  To call attention to them, we added them to section on the right side of the page named &#8220;Learn how easy it is&#8230;&#8221;  See the image below to see what it used to look like:</p>
<div id="attachment_66" class="wp-caption alignleft" style="width: 267px"><img class="size-full wp-image-66" title="Before the PDF Downloads" src="http://jasonlong.net/blog/wp-content/uploads/2009/10/before-the-pdf-icons.png" alt="The &quot;Before&quot; Shot of the PDF Downloads" width="257" height="254" /><p class="wp-caption-text">The &quot;Before&quot; Shot of the PDF Downloads</p></div>
<p>Not bad&#8230;if you glanced at this while reading the page in depth, you could probably discern that these were downloads of some sort, designed to give you more information about the product.  The problem is: <strong>Visitors do not read.  They skim.</strong> QlikView&#8217;s target audience is decision-makers in mid-size to enterprise level companies; not a group known for slowing down to read entire pages consisting of lengthy passages of text!</p>
<p>A few weeks after this page launched, an individual posted on our Facebook wall that he was looking for more information on QlikView 9 for his company, and wanted to know if anyone had &#8220;takeaways&#8221; for him to download.  As the manager for this property, I was eager to answer:  This is a guy who comes to OUR site, and is ASKING us for marketing materials!  I begin constructing a response, and it went something like this:</p>
<p>&#8220;Check out the QlikView 9 section of our website, look on the right side of the page, then the section called &#8216;Learn how easy it is:&#8217;, and those are PDFs, even though they don&#8217;t look like it&#8230;&#8221;</p>
<div id="attachment_68" class="wp-caption alignright" style="width: 263px"><img class="size-full wp-image-68" title="After the PDF Icons" src="http://jasonlong.net/blog/wp-content/uploads/2009/10/after-the-pdf-icons.png" alt="The finished product." width="253" height="299" /><p class="wp-caption-text">The finished product.</p></div>
<p>As you can guess, I did NOT post that.  Instead, a couple of us stepped back and asked a basic usability question: <strong>What do visitors to this page want?</strong> It became obvious: users need to know that these documents are here for them to download.  We quickly decided to make a very simple change to the section and add PDF icons next to the title of each download, as the Adobe PDF icon has become the ubiquitous symbol for  &#8220;this file can be downloaded, emailed, printed, and shared much easier than a website can.&#8221;</p>
<p>We stared at this page for weeks before it went live, but this was one of those little touches that skips through the design process, and by the time the page goes live, we were so ingrained with its elements that we thought &#8220;there&#8217;s no way a user could misinterpret the purpose of this section!&#8221;</p>
<p>Well, we made the change, and it&#8217;s been 5 weeks since we did.  Here is the data in a QlikView chart:</p>
<div id="attachment_71" class="wp-caption aligncenter" style="width: 533px"><img class="size-full wp-image-71" title="Downloads Per Week" src="http://jasonlong.net/blog/wp-content/uploads/2009/10/downloads-per-week.png" alt="We made the change in Week 38.  I bet you guessed that." width="523" height="318" /><p class="wp-caption-text">We made the change in Week 38; you probably guessed that.</p></div>
<p>We have seen a <strong>41% increase in downloads</strong> since we made the change (with only a 21% increase in traffic), and it has remained consistent for the last five weeks.  The lessons to take away from this are:</p>
<ul>
<li><strong>Know what your users want:</strong> Often pages are designed with tons of text, pictures, charts etc. that come from a copy writer or stakeholder/department of the company.  While that will most likely never change (<a title="&quot;Is Your Website SNOWED? (Stakeholders’ Needs Overwhelm Web Experience Design)&quot; by Jeremiah Owyang" href="http://www.web-strategist.com/blog/2009/06/02/is-your-website-snowed-stakeholder-needs-overwhelm-web-experience-design/">your website may be SNOWED</a>), you should always think of a visitor&#8217;s motivations and needs when they visit a page.  Most likely, the target audience will not read a page full of content, but if they can get a data sheet and a couple of testimonials to go, then it&#8217;s our job to get out of the way and&#8230;</li>
<li><strong>Give it to them!</strong> Especially with small changes like this, move as quickly as possible.  It&#8217;s a good idea to do extensive testing with big changes, but for small changes like this, I say &#8220;go for it&#8221; and do your testing as you go; there&#8217;s little downside (PDF icons are pretty inconsequential) and a chance for a great upside (41% increase, anyone?).</li>
<li><strong>Measure, measure, measure:</strong> I had almost forgotten we had made this change until I went back into Google Analytics for another reason and remembered this project.  When you make subtle usability changes, make sure to establish a baseline and then see where it goes&#8230;you might be as pleasantly surprised as I was!</li>
</ul>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://jasonlong.net/blog/2009/10/giving-the-people-what-they-want-a-practical-usability-story/&amp;title=Giving+the+People+What+They+Want%3A+A+Practical+Usability+Story" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jasonlong.net/blog/2009/10/giving-the-people-what-they-want-a-practical-usability-story/&amp;title=Giving+the+People+What+They+Want%3A+A+Practical+Usability+Story" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://jasonlong.net/blog/2009/10/giving-the-people-what-they-want-a-practical-usability-story/&amp;t=Giving+the+People+What+They+Want%3A+A+Practical+Usability+Story" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Giving+the+People+What+They+Want%3A+A+Practical+Usability+Story+-+This version of the API has now been deprecated as indicated several months ago. <br/>
  Please check <a href="http://snipurl.com/site/api">http://snipurl.com/site/api</a> for further details.+(via+@longjasonm)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://jasonlong.net/blog/2009/10/giving-the-people-what-they-want-a-practical-usability-story/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://jasonlong.net/blog/2009/10/giving-the-people-what-they-want-a-practical-usability-story/&amp;title=Giving+the+People+What+They+Want%3A+A+Practical+Usability+Story&amp;summary=This%20isn%27t%20really%20an%20on-topic%20post%2C%20but%20the%20lesson%20learned%20can%20easily%20apply%20to%20community%20sites%20and%20social%20media%20properties%3A%0D%0A%0D%0ARecently%2C%20QlikView%209%20was%20launched%2C%20along%20with%20a%20new%20section%20of%20the%20website%20devoted%20to%20highlighting%20the%20new%20features%20and%20functionality%20of%20the%20release.%20%20Like%20most%20companies%2C%20w&amp;source=Community and Conversation" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Giving+the+People+What+They+Want%3A+A+Practical+Usability+Story&amp;link=http://jasonlong.net/blog/2009/10/giving-the-people-what-they-want-a-practical-usability-story/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Giving%20the%20People%20What%20They%20Want%3A%20A%20Practical%20Usability%20Story%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22This%20isn%27t%20really%20an%20on-topic%20post%2C%20but%20the%20lesson%20learned%20can%20easily%20apply%20to%20community%20sites%20and%20social%20media%20properties%3A%0D%0A%0D%0ARecently%2C%20QlikView%209%20was%20launched%2C%20along%20with%20a%20new%20section%20of%20the%20website%20devoted%20to%20highlighting%20the%20new%20features%20and%20functionality%20of%20the%20release.%20%20Like%20most%20companies%2C%20w%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://jasonlong.net/blog/2009/10/giving-the-people-what-they-want-a-practical-usability-story/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://jasonlong.net/blog/2009/10/giving-the-people-what-they-want-a-practical-usability-story/&amp;title=Giving+the+People+What+They+Want%3A+A+Practical+Usability+Story&amp;selection=This%20isn%27t%20really%20an%20on-topic%20post%2C%20but%20the%20lesson%20learned%20can%20easily%20apply%20to%20community%20sites%20and%20social%20media%20properties%3A%0D%0A%0D%0ARecently%2C%20QlikView%209%20was%20launched%2C%20along%20with%20a%20new%20section%20of%20the%20website%20devoted%20to%20highlighting%20the%20new%20features%20and%20functionality%20of%20the%20release.%20%20Like%20most%20companies%2C%20w" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://jasonlong.net/blog/2009/10/giving-the-people-what-they-want-a-practical-usability-story/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beware the Social Media Hucksters</title>
		<link>http://jasonlong.net/blog/2009/07/beware-the-social-media-hucksters/</link>
		<comments>http://jasonlong.net/blog/2009/07/beware-the-social-media-hucksters/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:30:51 +0000</pubDate>
		<dc:creator>Jason Long</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://jasonlong.net/blog/?p=38</guid>
		<description><![CDATA[One of the most important things I've learned through my (brief) experience in the SM field is this: There are very few social media experts out there, but plenty of folks who claim to be.  Before you go out and hire an expert to tell you anything, consider what you know about your company first.]]></description>
			<content:encoded><![CDATA[<p>I entered the Community and Social Media (herein referred to as SM) field a little over a year ago (may seem like a short time, but read <a title="Usage and Experience Doesn’t Equate to Social Expertise" href="http://www.web-strategist.com/blog/2009/07/27/usage-and-experience-doesnt-equate-to-social-expertise/trackback/">this article by Jeremiah Owyang about social expertise</a>).  I&#8217;m new enough to the field that I&#8217;m not entrenched in the old mores of customer reference programs and PR, but I did begin before the entire world caught on to the current SM hotspots, Facebook and Twitter.</p>
<div id="attachment_55" class="wp-caption alignright" style="width: 318px"><img class="size-full wp-image-55" title="The Social Media Expert" src="http://jasonlong.net/blog/wp-content/uploads/2009/07/vince-the-huckster1.jpg" alt="Social Media Experts are everywhere...be cautious!" width="308" height="316" /><p class="wp-caption-text">Social Media Experts are everywhere...be cautious!</p></div>
<p>I&#8217;m very lucky to have entered when I did; I (along with our team) was able to learn about the social contract, context and boundaries of these SM sites and how our company presents itself on these properties.  Now that every CxO and VP has learned about SM in <a title="Marc Andreessen - July 6th, 2009" href="http://money.cnn.com/2009/07/02/technology/marc_andreessen_venture_fund.fortune/">Fortune</a> or the <a title="&quot;How to Twitter&quot; - Wall Street Journal" href="http://online.wsj.com/article/SB123638550095558381.html">Wall Street Journal</a> and declared them a must-have for every business, regardless of audience, product or brand platform, a new crop of enterprising individuals have come out of the woodwork: the &#8220;Social Media Expert&#8221;.</p>
<p>One of the most important things I&#8217;ve learned through my (brief) experience in the SM field is this: There are <em>very few</em> social media experts out there, but plenty of folks who claim to be.</p>
<p>Had I not been careful, I (or even worse, my company) could have been swept up into the frenzied world of <a title="USocial" href="http://usocial.net/twitter_marketing/">buying followers</a> or following the advice of some self-aggrandizing &#8220;brand evangelist&#8221;who doesn&#8217;t understand our customers, product positioning, or go-to-market strategy.</p>
<blockquote class="left"><p>Before you go out and hire an expert, consider what <em>you</em> know about your company first.</p></blockquote>
<p>The question that <strong>you </strong>(not the &#8220;expert&#8221;) must be able to answer is this: &#8220;How will our company and brand behave online?&#8221;  Most &#8220;experts&#8221; will preach the pillars of social media interaction: full disclosure, organizational transparency, a hip, &#8220;with-it&#8221; social voice, etc.  The problem is that these traits cannot be emulated by some companies; if you work in a highly-regulated industry or for a company that services a very unique clientele, you may be limited in what you can say online and/or how you say it.</p>
<p>Now, this may seem a bit hypocritical, as I am offering SM advice&#8230;the difference is, I do not advertise myself as a social media expert; I&#8217;m part of a team that saw an opportunity to grow our company&#8217;s presence online, and we put in the time, made the mistakes, and refined the SM presence of our company, and because of that trial and error we have gained the understanding of the business.  Our corporate leaders know the boundaries and responsibilities that apply to our followers, fans and community members, and rely on the social media team to build and strengthen these relationships, all the time conforming with and reinforcing our brand and company voice.</p>
<p>This isn&#8217;t the last time I&#8217;ll speak (read: rant) on this topic, but I&#8217;ll save you from the rest.  Before you go out and hire an expert to <em>tell</em> you anything, consider what <em>you</em> know about your company first.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://jasonlong.net/blog/2009/07/beware-the-social-media-hucksters/&amp;title=Beware+the+Social+Media+Hucksters" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jasonlong.net/blog/2009/07/beware-the-social-media-hucksters/&amp;title=Beware+the+Social+Media+Hucksters" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://jasonlong.net/blog/2009/07/beware-the-social-media-hucksters/&amp;t=Beware+the+Social+Media+Hucksters" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Beware+the+Social+Media+Hucksters+-+http://snipr.com/o3cfo+(via+@longjasonm)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://jasonlong.net/blog/2009/07/beware-the-social-media-hucksters/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://jasonlong.net/blog/2009/07/beware-the-social-media-hucksters/&amp;title=Beware+the+Social+Media+Hucksters&amp;summary=I%20entered%20the%20Community%20and%20Social%20Media%20%28herein%20referred%20to%20as%20SM%29%20field%20a%20little%20over%20a%20year%20ago%20%28may%20seem%20like%20a%20short%20time%2C%20but%20read%20this%20article%20by%20Jeremiah%20Owyang%20about%20social%20expertise%29.%20%20I%27m%20new%20enough%20to%20the%20field%20that%20I%27m%20not%20entrenched%20in%20the%20old%20mores%20of%20customer%20reference%20programs%20and%20P&amp;source=Community and Conversation" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Beware+the+Social+Media+Hucksters&amp;link=http://jasonlong.net/blog/2009/07/beware-the-social-media-hucksters/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Beware%20the%20Social%20Media%20Hucksters%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22I%20entered%20the%20Community%20and%20Social%20Media%20%28herein%20referred%20to%20as%20SM%29%20field%20a%20little%20over%20a%20year%20ago%20%28may%20seem%20like%20a%20short%20time%2C%20but%20read%20this%20article%20by%20Jeremiah%20Owyang%20about%20social%20expertise%29.%20%20I%27m%20new%20enough%20to%20the%20field%20that%20I%27m%20not%20entrenched%20in%20the%20old%20mores%20of%20customer%20reference%20programs%20and%20P%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://jasonlong.net/blog/2009/07/beware-the-social-media-hucksters/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://jasonlong.net/blog/2009/07/beware-the-social-media-hucksters/&amp;title=Beware+the+Social+Media+Hucksters&amp;selection=I%20entered%20the%20Community%20and%20Social%20Media%20%28herein%20referred%20to%20as%20SM%29%20field%20a%20little%20over%20a%20year%20ago%20%28may%20seem%20like%20a%20short%20time%2C%20but%20read%20this%20article%20by%20Jeremiah%20Owyang%20about%20social%20expertise%29.%20%20I%27m%20new%20enough%20to%20the%20field%20that%20I%27m%20not%20entrenched%20in%20the%20old%20mores%20of%20customer%20reference%20programs%20and%20P" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://jasonlong.net/blog/2009/07/beware-the-social-media-hucksters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to &#8220;Community and Conversation&#8221;</title>
		<link>http://jasonlong.net/blog/2009/07/welcome-to-community-and-conversation/</link>
		<comments>http://jasonlong.net/blog/2009/07/welcome-to-community-and-conversation/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 06:42:26 +0000</pubDate>
		<dc:creator>Jason Long</dc:creator>
